<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ryancardenas.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ryancardenas.com/portfolio/</loc>
		<lastmod>2026-02-26T19:47:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://ryancardenas.com/portfolio/predicting-oil-price-movements-via-hidden-markov-model-regime-detection-and-bayesian-network-inference/</loc>
		<lastmod>2025-09-08T18:58:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ryancardenas.com/wp-content/uploads/2025/09/oil_graph.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ryancardenas.com/wp-content/uploads/2025/09/pairplot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ryancardenas.com/wp-content/uploads/2025/09/corr_heatmap.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ryancardenas.com/wp-content/uploads/2025/09/utilization_and_production.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ryancardenas.com/wp-content/uploads/2025/09/utilization_and_production2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ryancardenas.com/wp-content/uploads/2025/09/spx_encoding.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ryancardenas.com/wp-content/uploads/2025/09/xom_encoding.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ryancardenas.com/wp-content/uploads/2025/09/oil_graph.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ryancardenas.com/wp-content/uploads/2025/09/cm_train_cpcv.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ryancardenas.com/wp-content/uploads/2025/09/cm_val_cpcv.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ryancardenas.com/wp-content/uploads/2025/09/cpcv_results.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ryancardenas.com/wp-content/uploads/2025/09/markov_blanket_histogram.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ryancardenas.com/wp-content/uploads/2025/09/permutation_val.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ryancardenas.com/wp-content/uploads/2025/09/return_distribution_val.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ryancardenas.com/wp-content/uploads/2025/09/return_distribution_train.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ryancardenas.com/wp-content/uploads/2025/09/return_distribution_test.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ryancardenas.com/wp-content/uploads/2025/09/cumulative_returns.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ryancardenas.com/portfolio/adjusted-sampling-under-the-curse-of-dimensionality/</loc>
		<lastmod>2025-09-12T20:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ryancardenas.com/wp-content/uploads/2025/09/hypersphere_projection.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ryancardenas.com/portfolio/nearshore-ocean-wave-renewables/</loc>
		<lastmod>2026-02-26T19:47:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ryancardenas.com/wp-content/uploads/2026/02/power_model-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ryancardenas.com/wp-content/uploads/2026/02/shoreline_graphic.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ryancardenas.com/wp-content/uploads/2026/02/wec.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ryancardenas.com/wp-content/uploads/2026/02/array_diagram.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ryancardenas.com/wp-content/uploads/2026/02/pricing.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ryancardenas.com/wp-content/uploads/2026/02/power_model-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ryancardenas.com/wp-content/uploads/2026/02/power_prediction.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ryancardenas.com/wp-content/uploads/2026/02/guadalcanal.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ryancardenas.com/wp-content/uploads/2026/02/project_cost_summary.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ryancardenas.com/wp-content/uploads/2026/02/fundraising_plan.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->